Skip to main content
a b c d e f g h i j k l m n o p q r s t u v w x y z #

Immunology

IgG4

IgG4

Age related reference ranges ( all values in g/L):-

Cord Blood  IgG1=3.6-8.4, IgG2=1.2-4.0, IgG3 = 0.3-1.5, IgG4 = <0.5

6 months IgG1=1.5-3.0, IgG2= 0.3-0.5, IgG3 = 0.1-0.6, IgG4= <0.5

2 years  IgG1= 2.3-5.8, IgG2= 0.3-3.9, IgG3= 0.1-0.8, IgG4 = <0.5

5 years  IgG1= 2.3-6.4, IgG2= 0.7-4.5, IgG3= 0.1-1.1, IgG4 = <0.8

10 years IgG1= 3.6-7.3, IgG2= 1.4-4.5, IgG3= 0.3-1.1, IgG4 = <1.0

15 years IgG1= 3.8-7.7, IgG2= 1.3-4.6, IgG3= 0.2-1.2, IgG4 = <1.1

Adult     IgG1=3.2-10.2, IgG2= 1.2-6.6, IgG3= 0.2-1.9, IgG4 = <1.3

 

Immunoglobulin A (IgA)

Immunoglobulin A (IgA)

Age related reference ranges

Cord <0.02 g/L,       0-2 weeks 0.01-0.08 g/L

2-6 weeks 0.02-0.15g/L,  6-12 weeks 0.05-0.4 g/L

3-6 months 0.1-0.5g/L, 6-9 months 0.15-0.7g/L, 9-12 months 0.2-0.7g/L

1-2yrs 0.3-1.2 g/L, 2-3yrs 0.3-1.3 g/L, 3-6yrs 0.4-2.0g/l

6-9yrs 0.5-2.4 g/L, 9-12yrs 0.7-2.5 g/L, 12-15yrs 0.8-2.8 g/L

15-45yrs 0.8-2.8 g/L   >45yrs 0.8-4.0 g/L

   

Immunoglobulin G (IgG)

Immunoglobulin G (IgG)

Age related reference range:-

Cord 5.2-18.0g/L, 

0-2 weeks 5.0-17.0 g/L, 2-6 weeks 3.9-13.0 g/L, 6-12 weeks 2.1-7.7 g/L

3-6 months 2.4-8.8 g/L, 6-9 months 3.0-9.0 g/L,  9-12 months 3.0-10.9 g/L

1-2 yrs 3.1-13.8 g/L, 2-3 yrs 3.7-15.8 g/L, 3-6 yrs 4.9-16.1 g/L

6-9 yrs 5.4-16.1 g/L, 9-12 yrs 5.4-16.1 g/L 12-15 yrs 5.4-16.1 g/L

15-45 yrs 6.0-16.0 g/L   >45yrs 6.0-16.0 g/L  

Immunoglobulin M (IgM)

Immunoglobulin M (IgM)

Age related reference range:-

Cord 0.02-0.2g/L, 

0-2 weeks 0.05-0.2 g/L, 2-6 weeks 0.08-0.4 g/L, 6-12 weeks 0.15-0.7 g/L

3-6 months 0.2-1.0 g/L, 6-9 months 0.4-1.6 g/L,  9-12 months 0.6-2.1 g/L

1-2 yrs 0.5-2.2 g/L, 2-3 yrs 0.5-2.2 g/L, 3-6 yrs 0.5-2.0 g/L

6-9 yrs 0.5-1.8 g/L, 9-12 yrs 0.5-1.8 g/L 12-15 yrs 0.5-1.9 g/L

15-45 yrs 0.5-1.9 g/L   >45yrs 0.5-2.0 g/L  

Immunoglobulin subclasses IgG1,IgG2, IgG3, IgG4

Immunoglobulin subclasses IgG1,IgG2, IgG3, IgG4

Age related reference ranges ( all values in g/L):-

Cord Blood  IgG1=3.6-8.4, IgG2=1.2-4.0, IgG3 = 0.3-1.5, IgG4 = <0.5

6 months IgG1=1.5-3.0, IgG2= 0.3-0.5, IgG3 = 0.1-0.6, IgG4= <0.5

2 years  IgG1= 2.3-5.8, IgG2= 0.3-3.9, IgG3= 0.1-0.8, IgG4 = <0.5

5 years  IgG1= 2.3-6.4, IgG2= 0.7-4.5, IgG3= 0.1-1.1, IgG4 = <0.8

10 years IgG1= 3.6-7.3, IgG2= 1.4-4.5, IgG3= 0.3-1.1, IgG4 = <1.0

15 years IgG1= 3.8-7.7, IgG2= 1.3-4.6, IgG3= 0.2-1.2, IgG4 = <1.1

Adult     IgG1=3.2-10.2, IgG2= 1.2-6.6, IgG3= 0.2-1.9, IgG4 = <1.3

 

IgG1, IgG2, IgG3 and IgG4 ranges are sourced from Protein Reference Unit (PRU) Sheffield and last updated 14th January 2013 (http://www.immqas.org.uk/pru.asp?ID=316)

Intrinsic Factor Antibody (IFAB)

Intrinsic Factor Antibody (IFAB)

Negative <= 20

Equivocal = 20.1- 24.9

Positive >=25.0

A specimen with equivocal levels of Intrinsic Factor antibody cannot be assessed for antibody status. A repeat sample should be taken at a later time.

Liver antibodies

Liver antibodies

Interperative assay , results reported as positive, negative or equivocal.

Lymphocyte subsets: T, B and NK cells

Lymphocyte subsets: T, B and NK cells

Age Dependant

Immunophenotyping of blood lymphocytes in childhood reference values for lymphocyte subpopulations. Cooman-Bitter WM, de Groot R et al. J paediatrics 1997,130 pp388-393

Myeloperoxidase Antibody (MPO)

Myeloperoxidase Antibody (MPO)

Negative = <3.5 u/mL

Weak positive = 3.5-5.0 U/mL

Positive = >5.0 U/mL

Normal result for this assay is Negative.

Myositis Antibodies

Myositis Antibodies

Interperative assay , results reported as positive, negative or equivocal. 

Myositis Antibodies

Myositis Antibodies

Interperative assay , results reported as positive, negative or equivocal. 

<<  1 2 [34 5  >>